Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Burlington, IA Real Estate Subdivision Directory

Are you considering moving to a certain Burlington, IA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Burlington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Burlington Barrets Add 10 $95,230 139
Burlington Barrets Sub 9 $41,167 256
Burlington Baumbergers 2nd Sub 1 $215,000 16
Burlington Blackhawk Plains 1 $169,000 106
Burlington Bodeman Thul Gnahn 1 $48,000 299
Burlington Browns 2nd Sub 2 $156,500 14
Burlington Burlington 4 $480,725 48
Burlington Burlington Hueholt Sub Lt: 1 1 $520,000 78
Burlington Burlington Northern Add Lt: 19 1 $73,221 43
Burlington Carsteen Isaacs 1 $89,900 68
Burlington Cascade Terrace 1 $319,000 2
Burlington Chalfants Addition 1 $310,000 73
Burlington Clearview Sub 1st Add 1 $245,000 37
Burlington Cook Starr Fosters Add 1 $23,500 45
Burlington Crystal Springs Sub 2 $384,950 50
Burlington Dunroven Sub 1 $299,000 354
Burlington Edgefield Pl 1 $119,500 11
Burlington Edgewater Beach 1 $295,000 14
Burlington Edw Joys Sub 1 $24,900 29
Burlington Evergreen Sub 1 $239,900 2
Burlington Fricks Sub 1 $34,500 234
Burlington Gauls Acres 1 $229,900 107
Burlington Glenmark Sub 1 $113,000 58
Burlington Green Acres Sub 1 $264,900 99
Burlington Green Valley Farm Sub 1 $225,000 25
Burlington Greens Sub 1 $59,900 50
Burlington Greiners Sub 1 $164,900 95
Burlington Henry Robertsons 2 $167,400 23
Burlington Henrys Add 1 $59,900 15
Burlington Herbert Hills Sub 1 $269,999 123
Burlington Hiawatha Estates Sub 2 $307,450 99
Burlington Hibernia Add 2 $84,500 134
Burlington Highland Add 1 $77,000 166
Burlington Hugg Sub 2 $149,500 4
Burlington Indian Terrace 2 $124,950 47
Burlington Lanes Sub Of Sec 29 1 $99,900 51
Burlington Lavender Lane Sub 1 $535,000 31
Burlington Lea Zaiser Sub 1 $39,000 136
Burlington Leebrick Add 4 $158,086 100
Burlington Leebrick Sub Of 6 7 1 $210,000 136
Burlington Lenox Park 1 $158,900 36
Burlington Matteson Woodburn 2 $501,250 27
Burlington Northern Add 7 $107,400 79
Burlington Oak Hills Sub 6 $109,133 744
Burlington Oak Hills Sub 1st Add 1 $1,369,000 113
Burlington Oak Hills Sub 3rd Add 1 $499,900 137
Burlington Oak Vly Estates 1 $75,000 1051
Burlington Oakland Dells 1st Add 1 $99,000 4
Burlington Old Colony Road Sub 1 $460,000 4
Burlington Orchard Gardens Place Condo 1 $219,000 1
Burlington Orchard Meadow Estates A Condo 1 $144,500 47
Burlington Orchard Meadows Place Condo 1 $150,000 194
Burlington Original City 12 $233,325 125
Burlington Owen Moore Add 1 $49,900 11
Burlington Park West Sub 1 $649,000 113
Burlington Peasley Add 1 $42,500 341
Burlington Pellizarro Sub 1 $184,900 16
Burlington Perkins Add 1 $135,000 18
Burlington Rands Sub 2 $304,000 62
Burlington Rands Trustee Sub 1 $149,999 424
Burlington Rolling Knolls Sub 1 $299,900 66
Burlington Scotten Place 1 $139,900 30
Burlington Shamrock Sub 1 $565,000 242
Burlington Smiths Add 5 $94,000 66
Burlington Southlawn Sub 4th Add 1 $240,000 88
Burlington Starr Fosters Add 2 $162,000 36
Burlington Starrs Sub Of Lots 12 Starr 2 $83,900 138
Burlington Stonegate Village Center 1st A 1 $5,000 185
Burlington T-line Sub 1 $379,000 121
Burlington Warrens Sub 1 $109,900 23
Burlington Wells Add 1 $7,000 122

Login to My Homefinder